| |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 |  | 
|---|
 | |  | Why more companies are having marketing report to finance Across boardrooms, the mandate has become clear: demonstrate growth, safeguard cash, and control risk. It’s no wonder that more organisations are now experimenting with having marketing report into finance — in some cases through dotted-line structures rather than directly to the CEO. | 
|---|
 | 
|---|
 | |  | Disney appoints former MultiChoice and Vodacom exec as country head for Sub-Saharan Africa The Walt Disney Company has appointed Rochelle Knock as Vice President of Disney+ and Networks, and country head for Sub-Saharan Africa, effective December 2025. | 
|---|
 | 
|---|
 | |  | The biggest business news websites in South Africa BusinessTech earned 17 million page views throughout September, while Daily Investor was in second place with 12 million page views. | 
|---|
 | 
|---|
 | |  | TymeBank is changing its name TymeBank has revealed plans to rename itself to GoTyme in the first half of 2026 as part of its efforts to evolve the brand. | 
|---|
 | 
|---|
 |  | 
|---|
 | |  | SA's luxury sector set for 15% growth surge by 2025, reports Euromonitor Intl According to data analytics company Euromonitor International, the luxury retail landscape is being reimagined, with brands moving beyond transactional spaces to offer curated lifestyle experiences. | 
|---|
 | 
|---|
 | |  | As social media age restrictions spread, is the internet entering its Victorian era? Australia was the first to announce restrictions on people under 16 having a social media account. New Zealand may soon follow, and Denmark’s prime minister recently declared her country would ban social media for under-15s, accusing mobile phones and social networks of “stealing our children’s childhood”. | 
|---|
 | 
|---|
 | |  | End of an era for casinos in South Africa South Africa’s gambling turnover hit a record R1.5 trillion in 2024/25, up from R1.1 trillion the year before, according to the National Gambling Board. Gross gambling revenue rose 26.5% to R75 billion, driven mainly by online betting, while casino revenue fell 4.1% to R16.6 billion. | 
|---|
 | 
|---|
 | |  | Safrea launches 2025 Freelance Rates Survey to map industry realities The Southern African Freelancers' Association (Safrea) has launched its annual Freelance Rates Survey – a useful tool to obtain an accurate picture of what media, communications, and related freelancers are earning in the country. | 
|---|
 | 
|---|
 |  | 
|---|
 | |  | PWC report | Youth propel Africa's E&M sector beyond global benchmarks Africa’s entertainment and media (E&M) sector is entering a decisive new era—one defined by digital acceleration, youthful audiences, and rapid mobile connectivity. PwC’s Africa Entertainment and Media Outlook 2025–2029 paints a picture of a continent that’s not merely catching up with global trends but actively shaping them. | 
|---|
 | 
|---|
 | |  | TBWA tops the Effies Awards SA The Effie Awards South Africa have been announced, with TBWA\Hunt Lascaris and its client, City Lodge Hotel Group, winning the Grand Effie 2025. | 
|---|
 | 
|---|
 |  | 
|---|
 | |  | Dentsu X, LoopMe partner to launch Guaranteed Brand Outcomes solution LoopMe has launched a Guaranteed Brand Outcomes solution with Dentsu X, enabling advertisers to pay only for achieved results and drive measurable shifts in consumer behaviour. | 
|---|
 | 
|---|
 | |  | Omnicom to close US$13.5bn IPG deal by November The merger will create the world’s largest ad holding company, generating over US$20 billion in net revenue. The CEO said integration teams are working to ensure a smooth transition while both networks continue winning new business. | 
|---|
 | 
|---|
 |  | 
|---|
 | |  | Over 800 public figures, including "AI godfathers" and Steve Wozniak, sign open letter to ban superintelligent AI Tech companies are in a race to create superintelligent AI, regardless of what the consequences of creating something much smarter than humans might be. It's led to hundreds of public figures from the world of tech, politics, media, education, religion, and even royalty signing an open letter calling for a ban on the development of superintelligence until certain conditions are met. | 
|---|
 | 
|---|
 | |  | ‘We are in a crisis’: Advertising: Who Cares? suggests media business models must change Who cares about improving the advertising industry? If the attendance of Thursday’s second annual ‘Advertising: Who Cares’ event in Leicester Square’s Vue cinema is anything to go by, at least 200 senior industry leaders from the UK, Europe and North America, spanning agencies, brands and media owners. | 
|---|
 | 
|---|
 | |  | What Japan can teach the world about traditional TV and streaming While Western broadcasters frantically chase streaming revenues and evaluate alternative scenarios to traditional TV models, Japan’s landscape offers a sophisticated and considered approach. | 
|---|
 | 
|---|
 | |  | Industry players unite to accelerate programmatic’s AI-driven future More than 20 companies are coming together to create a framework that will enable media agencies to better use artificial intellgience (AI) to complete their buying and selling across a fragmented landscape of publishers, per a press release. | 
|---|
 | 
|---|
 |  | 
|---|
 | |  | Meta loses MRC accreditation for Instagram, Facebook feeds The Media Rating Council (MRC) has revoked Meta’s brand-safety accreditation due to the tech giant’s decision to opt out of the MRC’s annual auditing program. Arielle Garcia, COO of watchdog group Check My Ads said “They likely see it as an unnecessary expense, and perhaps as a liability, given their evolving posture and policies relating to brand safety and content on its platforms.” | 
|---|
 | 
|---|
 | |  | ‘Connecting the dots’ – Global launches ‘Global IQ’ data effectiveness platform Global IQ helps advertisers plan, measure, and optimise campaigns across audio, video, and OOH by combining real-time exposure data, data science, and LLMs to deliver deeper audience and performance insights. | 
|---|
 | 
|---|
 | |  | How brands can stay relevant as ChatGPT Atlas redefines discovery Search is ever evolving and OpenAI’s new web browser, ChatGPT Atlas, has arrived to change how audiences may discover and interact with content as we know it. Built around ChatGPT, Atlas integrates AI directly into the user’s workflow, letting it suggest next steps, summarise research, automate tasks, or even act on behalf of the user — all while keeping privacy and data under control. | 
|---|
 | 
|---|
 | |  | Advertising media cost inflation accelerates this year, decelerates next The report, based on data from major global agencies, covers 42 markets and shows U.S. media costs rising to 3.8% inflation this year, with a slight increase to 4.0% expected next year. | 
|---|
 | 
|---|
 |  | 
|---|
 | |  | YouTube adds at timer for you to stop scrolling Shorts YouTube is adding a timer feature to help users manage binge-watching, aiming to encourage healthier viewing habits and prevent user burnout. | 
|---|
 | 
|---|
 | |  | Amazon, Google, Microsoft lead loyalty leaders ranking The recent ranking of loyalty leaders highlights key players in the retail and technology sectors, with Amazon, Google, and Microsoft taking the top spots. This ranking not only reflects their dominance in their respective fields but also underscores the strategies they employ to cultivate and maintain customer loyalty. | 
|---|
 | 
|---|
 | |  | How Pinterest SEO works [Infographic] Check out these pointers from the Giraffe Social Media team, which include key notes on how to maximize your Pins for discoverability and engagement. | 
|---|
 | 
|---|
 | |  | Your most up-to-date snapshot of social media updates this week – 22/10/2025 Hello, social friends! This week we have several updates that focus on more user control and safer social spaces for young users, including increased guardrails on Instagram and TikTok. Let’s take deeper dive and see how these new features can inform your social strategy. | 
|---|
 | 
|---|
 |  | 
|---|
 | | MediaLoop - 7 Barchan Circle Dune Ridge Estate - 7441 - Big Bay - ZA
 MediaLoop is a curated media industry news and information platform that keeps media professionals informed, engaged and empowered. Stay in touch.
 MediaLoop complies with the Protection of Personal Information Act of 2013 (POPIA). If you want more information about our privacy policy, please click on this page.
 If you no longer wish to receive these emails, simply click on the following link Unsubscribe.
 @2025 MediaLoop. All rights reserved. | 
|---|
 | 
|---|
 |